
| Rubber Process Oil (RPO) | |||
|---|---|---|---|
| SPECS. | PARTICULARS | UNIT | VALUES |
| 1 | DENSITY @ 15 DEG. C | Kg/M cube | 0.92 – 1.05 |
| 2 | FLASH POINT | Deg C | Above 220 |
| 3 | ANILINE POINT | Deg C | 45-80 |
| 4 | KIN, VIS@100 deg C | Cst | 40-90 |
| 5 | ASH | Vol% | NIL |
| 6 | COLOR | Dark Green Brown | |
| 7 | POUR POINT | Deg C | Max 48 |
We supply Rubber Process Oils (RPO) only with BIS specifications 17295:2019. Rubber Process Oils are used during mixing of rubber compounds. These help in improving the dispersion of fillers and flow characteristics of the compound during further processing.



| RPO Video |
|---|

